<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Required Reading</title>
	<link>http://www.jillgolick.com/2008/09/required-reading/</link>
	<description>Thoughts on television writing for screenwriters</description>
	<pubDate>Wed, 07 Jan 2009 00:13:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Cathleen MacDonald</title>
		<link>http://www.jillgolick.com/2008/09/required-reading/#comment-14801</link>
		<author>Cathleen MacDonald</author>
		<pubDate>Sat, 06 Sep 2008 00:28:13 +0000</pubDate>
		<guid>http://www.jillgolick.com/2008/09/required-reading/#comment-14801</guid>
		<description>You betcha I read the whole thing. Thank you for flagging the article. Although I found it to stumble a bit in its academic argument, I think it is required reading for anyone wishing to sell their programs to broadcasters. It clarifies the economic model that packages audiences and drives broadcaster behavior. It also reminds us there is a disconnect between the practical business of broadcasting and the rhetoric and policy-speak that often dominates discussions about programming and what audiences want. That’s why I like to cut through the clutter. Yeah, I ask broadcasters what programming they’re looking for and sure – I take a look at what programs they air – but more important, I look at who’s buying their ad space. If an existing program’s ad space is filled with lots of station self-promos and PSA’s (read: the channel didn’t fill it with paying advertisers), I know it’s a safe bet that kind of program might not be doing well for that broadcaster. By contrast, the shows with lots of big ticket advertisers offer examples of which audience elements are working for that broadcaster. Just my observation.</description>
		<content:encoded><![CDATA[<p>You betcha I read the whole thing. Thank you for flagging the article. Although I found it to stumble a bit in its academic argument, I think it is required reading for anyone wishing to sell their programs to broadcasters. It clarifies the economic model that packages audiences and drives broadcaster behavior. It also reminds us there is a disconnect between the practical business of broadcasting and the rhetoric and policy-speak that often dominates discussions about programming and what audiences want. That’s why I like to cut through the clutter. Yeah, I ask broadcasters what programming they’re looking for and sure – I take a look at what programs they air – but more important, I look at who’s buying their ad space. If an existing program’s ad space is filled with lots of station self-promos and PSA’s (read: the channel didn’t fill it with paying advertisers), I know it’s a safe bet that kind of program might not be doing well for that broadcaster. By contrast, the shows with lots of big ticket advertisers offer examples of which audience elements are working for that broadcaster. Just my observation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
